1. Nigute ushobora guhitamo ubwoko bwa sock nubunini kubice 2 bikwiranye
intambwe ya 1 | intambwe ya 2 | intambwe ya 3 | intambwe ya 4 | intambwe ya 5 | ||
ubwoko bwa hose | Ni ubuhe bwoko bwa hose | ingano ya hose | uruhererekane | ingano ya sock | urugero | ibitekerezo |
briad hose | 1SN, R1AT | 03, 04, 05, 06, 08, 10, 12, 16 | 00110-A | kimwe nubunini bwa hose | 00110-08A | |
20, 24, 32 | 00110 | kimwe nubunini bwa hose | 00110-20 | |||
2SN, R2AT | 03, 04, 05, 06, 08, 12, 16 | 03310 | kimwe nubunini bwa hose | 03310-08 | ||
10, 20, 24, 32 | 03310-A | kimwe nubunini bwa hose | 03310-20A | |||
hose | R12 | 06, 08, 10, 12, 16 | 00400-D | kimwe nubunini bwa hose | 00400-08D | |
4SP | 06, 08, 10, 12, 16 | 00400-D | kimwe nubunini bwa hose | 00400-08D | ||
4SH | 06, 08, 10, 12, 16 | 00400-D | kimwe nubunini bwa hose | 00400-08D | ||
20, 24, 32 | 00401-D | kimwe nubunini bwa hose | 00401-20D | |||
amashanyarazi ya hose | R7 | 02, 03, 04, 05, 06, 10, 12, 16 | 00018 | kimwe nubunini bwa hose | 00018-06 | |
08 | 00018-A | kimwe nubunini bwa hose | 00018-08A | |||
PTFE hose | R14 | 4, 5, 6, 7, 8, 10, 12, 14, 18 | 00TF0 | 03, 04, 05, 06, 07, 08, 10, 12, 16 | 00TF0-08 | reba R14 vs imbonerahamwe yubunini |
2. Nigute wahitamo hose ikwiye gushiramo ubwoko bwanyuma nubunini
Igice gikwiye no.kubaka
ABCDE-JK-MN
E --- hose ikwiye gushiramo ubwoko bwanyuma.1 - guhuza briad hamwe na PTFE ikwiranye, 2 - guhuza spiral (≤16), 2N - guhuza spiral (kuri 20, 24, 32), 1S - guhuza thermoplastique
MN --- hose ikwiye gushiramo ingano yanyuma
intambwe ya 1 | intambwe ya 2 | intambwe ya 3 | intambwe ya 6 | intambwe ya 7 | ||
ubwoko bwa hose | Ni ubuhe bwoko bwa hose | ingano ya hose | niki gikwiye gushiramo ubwoko bwanyuma | bikwiranye no gushyiramo ingano yanyuma | urugero | ibitekerezo |
briad hose | 1SN, R1AT | 03, 04, 05, 06, 08, 10, 12, 16, 20, 24, 32 | Bid bikwiye | kimwe nubunini bwa hose | xxxx1-xx-08 | |
2SN, R2AT | 03, 04, 05, 06, 08, 10, 12, 16, 20, 24, 32 | Bid bikwiye | kimwe nubunini bwa hose | xxxx1-xx-08 | ||
hose | R12 | 06, 08, 10, 12, 16 | bikwiye | kimwe nubunini bwa hose | xxxx2-xx-16 | |
4SP | 06, 08, 10, 12, 16 | bikwiye | kimwe nubunini bwa hose | xxxx2-xx-16 | ||
4SH | 06, 08, 10, 12, 16 | bikwiye | kimwe nubunini bwa hose | xxxx2-xx-16 | ||
20, 24, 32 | bikwiye | kimwe nubunini bwa hose | xxxx2N-xx-20 | |||
amashanyarazi ya hose | R7 | 02, 03, 04, 05, 06, 08, 10, 12, 16 | ibishushanyo mbonera | kimwe nubunini bwa hose | xxxx1S-xx-08 | |
PTFE hose | R14 | 4, 5, 6, 7, 8, 10, 12, 14, 18 | Bid bikwiye | 03, 04, 05, 06, 07, 08, 10, 12, 16 | xxxx1-xx-08 | reba R14 vs imbonerahamwe yubunini |
3. Nigute wahitamo hose ikwiranye nubwoko bwanyuma nubunini
Igice gikwiye no.kubaka
ABCDE-JK-MN
A --- reba intambwe 1. 1 - urudodo rwumugabo, 2 - urudodo rwumugore, 5 - umuyoboro ugororotse, 7 - impera ya banjo, 8 - impera ya flange
B --- reba intambwe 2. 0 - Ibipimo, 1 - NPSM, 2 - BSP, 3 - BSPT, 4 - ORFS ihuriweho, 5 - NPT, 6 - JIC ihuriweho, 7 - SAE ihuriweho , 8 - Ubuyapani Metric, 9 - BSP Ubuyapani
C --- reba intambwe 3. 0 - nta bisobanuro, 1 - byinshi, 2 - isura iringaniye, 3 - isura iringaniye hamwe na O-impeta, 4--24 ° cone L, 5--24 ° cone S urukurikirane, 6--60 ° cone, 7--74 ° cone, 8--90 ° cone
D --- reba intambwe 4. 1 - igororotse, 4--45 ° inkokora, 9--90 ° inkokora
JK - reba intambwe 5. ingano yanyuma yabakiriya.
Icyitonderwa: ni amategeko atandukanye arangwa na * mu ntambwe ya 2 cyangwa 3
A | B | C | D | JK | |||||
intambwe ya 1 | intambwe ya 2 | intambwe ya 3 | intambwe ya 4 | intambwe ya 5 | komatanya gushiramo impera nabakiriya ba nyuma urugero | ||||
ihuriro rirangira | ni ubuhe bwoko bw'inyuzi | ubwoko bwa kashe | urwego rw'inkokora | ingano yanyuma | urugero | 1 - guhuza briad hamwe na PTFE ikwiye | 2 - gukwirakwira (≤16) | 2N - ibizunguruka bikwiranye (kuri 20, 24, 32) | 1S - ibishushanyo mbonera |
umugozi wumugabo urangira - 1 | ibipimo - 0 | Ikidodo c'inyuma - 2 * | kugororoka - 1 | nkurugero rwa metero nini ya diameter | 1021x | 10211 | 10212 | 10212N | 10211S |
isura nziza hamwe na O-impeta - 3 | kugororoka - 1 | nkurugero rwa metero nini ya diameter | 1031x | 10311 | 10312 | 10312N | 10311S | ||
24 ° cone L ikurikirana - 4 | kugororoka - 1 | nkurugero rwa metero nini ya diameter | 1041x | 10411 | 10412 | 10412N | 10411S | ||
24 ° cone S ikurikirana - 5 | kugororoka - 1 | nkurugero rwa metero nini ya diameter | 1051x | 10511 | 10512 | 10512N | 10511S | ||
60 ° cone --6 | kugororoka - 1 | nkurugero rwa metero nini ya diameter | 1061x | 10611 | 10612 | 10612N | 10611S | ||
74 ° cone --7 | kugororoka - 1 | nkurugero rwa metero nini ya diameter | 1071x | 10711 | 10712 | 10712N | 10711S | ||
90 ° cone --8 | kugororoka - 1 | nkurugero rwa metero nini ya diameter | 1081x | 10811 | 10812 | 10812N | 10811S | ||
BSP - 2 | isura nziza - 2 | kugororoka - 1 | nkubunini bwa BSP ubunini, reba guhuza imbonerahamwe yanyuma | 1221x | 12211 | 12612 | 12212N | 12211S | |
60 ° cone --6 | kugororoka - 1 | nkubunini bwa BSP ubunini, reba guhuza imbonerahamwe yanyuma | 1261x | 12611 | 12612 | 12612N | 12611S | ||
BSPT - 3 | icyuma cya taper - 0 * | kugororoka - 1 | nkubunini bwa BSPT ubunini, reba guhuza imbonerahamwe yanyuma | 1301x | 13011 | 13012 | 13012N | 13011S | |
Ihuriro-ORFS - 4 | isura nziza - 2 | kugororoka - 1 | nkubunini bwa UN ORFS ubunini, reba guhuza imbonerahamwe yanyuma | 1421x | 14211 | 14212 | 14212N | 14211S | |
NPT - 5 | umugozi wa taper - 6 * | kugororoka - 1 | nka UN NPT urudodo runini, reba guhuza imbonerahamwe yanyuma | 1561x | 15611 | 15612 | 15612N | 15611S | |
Bunze ubumwe-JIC - 6 | hex inyuma kashe-L ikurikirana - 0 * | kugororoka - 1 | nkubunini bwa UN JIC ubunini, reba guhuza imbonerahamwe yanyuma | 1601x | 16011 | 16012 | 16012N | 16011S | |
74 ° cone --7 | kugororoka - 1 | nkubunini bwa UN JIC ubunini, reba guhuza imbonerahamwe yanyuma | 1671x | 16711 | 16712 | 13712N | 13711S | ||
Bunze ubumwe-SAE - 7 | 90 ° cone --8 | kugororoka - 1 | nka UN SAE urudodo runini, reba guhuza imbonerahamwe yanyuma | 1781x | 17811 | 17812 | 17812N | 17811S | |
metero y'Ubuyapani - 8 | 60 ° cone --6 | kugororoka - 1 | nkurugero rwa metero nini ya diameter | 1861x | 18611 | 18612 | 18612N | 18611S | |
BSP Ubuyapani - 9 | 60 ° cone --6 | kugororoka - 1 | nkubunini bwa BSP ubunini, reba guhuza imbonerahamwe yanyuma | 1961x | 19611 | 19612 | 19612N | 19611S | |
umugozi wumugore swivel iherezo - 2 | ibipimo - 0 | byinshi hamwe na oring - 0 * | kugororoka - 1 | nkurugero rwa metero nini ya diameter | 20011-ST | 20011 | - | - | - |
byinshi - 1 | kugororoka - 1 | nkurugero rwa metero nini ya diameter | 2011x | 20111 | 20112 | 20112N | 20111S | ||
45 ° inkokora - 4 | nkurugero rwa metero nini ya diameter | 2014x | 20141 | 20142 | 20142N | 20141S | |||
90 ° inkokora - 9 | nkurugero rwa metero nini ya diameter | 2019x | 20191 | 20192 | 20192N | 20191S | |||
isura nziza - 2 | kugororoka - 1 | nkurugero rwa metero nini ya diameter | 2021x | 20211 | 20212 | 20212N | 20211S | ||
45 ° inkokora - 4 | nkurugero rwa metero nini ya diameter | 2024x | 20241 | 20242 | 20242N | 20241S | |||
90 ° inkokora - 9 | nkurugero rwa metero nini ya diameter | 2029x | 20291 | 20292 | 20292N | 20291S | |||
24 ° cone L ikurikirana - 4 | kugororoka - 1 | nkurugero rwa metero nini ya diameter | 2041x | 20411 | 20412 | 20412N | 20411S | ||
45 ° inkokora - 4 | nkurugero rwa metero nini ya diameter | 2044x | 20441 | 20442 | 20442N | 20441S | |||
90 ° inkokora - 9 | nkurugero rwa metero nini ya diameter | 2049x | 20491 | 20492 | 20492N | 20491S | |||
24 ° cone S ikurikirana - 5 | kugororoka - 1 | nkurugero rwa metero nini ya diameter | 2051x | 20511 | 20512 | 20512N | 20511S | ||
45 ° inkokora - 4 | nkurugero rwa metero nini ya diameter | 2054x | 20541 | 20542 | 20542N | 20541S | |||
90 ° inkokora - 9 | nkurugero rwa metero nini ya diameter | 2059x | 20591 | 20592 | 20592N | 20591S | |||
24 ° cone multiseal-L ikurikirana - 4xxC * | kugororoka - 1 | nkurugero rwa metero nini ya diameter | 2041xC | 20411C | 20412C | - | - | ||
45 ° inkokora - 4 | nkurugero rwa metero nini ya diameter | 2044xC | 20441C | 20442C | - | - | |||
90 ° inkokora - 9 | nkurugero rwa metero nini ya diameter | 2049xC | 20491C | 20492C | - | - | |||
24 ° cone ibice byinshi-S - 5xxC * | kugororoka - 1 | nkurugero rwa metero nini ya diameter | 2051xC | 20511C | 20512C | - | - | ||
45 ° inkokora - 4 | nkurugero rwa metero nini ya diameter | 2054xC | 20541C | 20542C | - | - | |||
90 ° inkokora - 9 | nkurugero rwa metero nini ya diameter | 2059xC | 20591C | 20592C | - | - | |||
60 ° cone --6 | kugororoka - 1 | nkurugero rwa metero nini ya diameter | 2061x | 20611 | 20612 | 20612N | 20611S | ||
90 ° inkokora - 9 | nkurugero rwa metero nini ya diameter | 2069x | 20691 | 20692 | 20692N | 20691S | |||
74 ° cone --7 | kugororoka - 1 | nkurugero rwa metero nini ya diameter | 2071x | 20711 | 20712 | 20712N | 20711S | ||
45 ° inkokora - 4 | nkurugero rwa metero nini ya diameter | 2074x | 20741 | 20742 | 20742N | 20741S | |||
90 ° inkokora - 9 | nkurugero rwa metero nini ya diameter | 2079x | 20791 | 20792 | 20792N | 20791S | |||
NPSM - 1 | 60 ° cone --6 | kugororoka - 1 | nkubunini bwa NPSM ubunini, reba guhuza imbonerahamwe yanyuma | 2161x | 21611 | 21612 | 21612N | 21611S | |
BSP - 2 | byinshi - 1 | kugororoka - 1 | nkubunini bwa BSP ubunini, reba guhuza imbonerahamwe yanyuma | 2211x | 22111 | 22112 | 22112N | 22111S | |
45 ° inkokora - 4 | nkubunini bwa BSP ubunini, reba guhuza imbonerahamwe yanyuma | 2214x | 22141 | 22142 | 22142N | 22141S | |||
90 ° inkokora - 9 | nkubunini bwa BSP ubunini, reba guhuza imbonerahamwe yanyuma | 2219x | 22191 | 22192 | 22192N | 22191S | |||
60 ° cone --6 | kugororoka - 1 | nkubunini bwa BSP ubunini, reba guhuza imbonerahamwe yanyuma | 2261x | 22611 | 22612 | 22612N | 22611S | ||
45 ° inkokora - 4 | nkubunini bwa BSP ubunini, reba guhuza imbonerahamwe yanyuma | 2264x | 22641 | 22642 | 22642N | 22641S | |||
90 ° inkokora - 9 | nkubunini bwa BSP ubunini, reba guhuza imbonerahamwe yanyuma | 2269x | 22691 | 22692 | 22692N | 22691S | |||
60 ° cone hamwe na O-impeta - 6xx-OR * | kugororoka - 1 | nkubunini bwa BSP ubunini, reba guhuza imbonerahamwe yanyuma | 2261x-CYANGWA | 22611-CYANGWA | 22612-CYANGWA | 22612N-CYANGWA | 22611S-CYANGWA | ||
45 ° inkokora - 4 | nkubunini bwa BSP ubunini, reba guhuza imbonerahamwe yanyuma | 2264x-CYANGWA | 22641-CYANGWA | 22642-CYANGWA | 22642N-CYANGWA | 22641S-CYANGWA | |||
90 ° inkokora - 9 | nkubunini bwa BSP ubunini, reba guhuza imbonerahamwe yanyuma | 2269x-CYANGWA | 22691-CYANGWA | 22692-CYANGWA | 22692N-CYANGWA | 22691S-CYANGWA | |||
Ihuriro-ORFS - 4 | isura nziza - 2 | kugororoka - 1 | nkubunini bwa UN ORFS ubunini, reba guhuza imbonerahamwe yanyuma | 2421x | 24211 | 24212 | 24212N | 24211S | |
45 ° inkokora - 4 | nkubunini bwa UN ORFS ubunini, reba guhuza imbonerahamwe yanyuma | 2424x | 24241 | 24242 | 24242N | 24241S | |||
90 ° inkokora - 9 | nkubunini bwa UN ORFS ubunini, reba guhuza imbonerahamwe yanyuma | 2429x | 24291 | 24292 | 24292N | 24291S | |||
Bunze ubumwe-JIC - 6 | 74 ° cone --7 | kugororoka - 1 | nkubunini bwa UN JIC ubunini, reba guhuza imbonerahamwe yanyuma | 2671x | 26711 | 26712 | 26712N | 26711S | |
45 ° inkokora - 4 | nkubunini bwa UN JIC ubunini, reba guhuza imbonerahamwe yanyuma | 2674x | 26741 | 26742 | 26742N | 26741S | |||
90 ° inkokora - 9 | nkubunini bwa UN JIC ubunini, reba guhuza imbonerahamwe yanyuma | 2679x | 26791 | 26792 | 26792N | 26791S | |||
Bunze ubumwe-SAE - 7 | 90 ° cone --8 | kugororoka - 1 | nka UN SAE urudodo runini, reba guhuza imbonerahamwe yanyuma | 2781x | 27811 | 27812 | 27812N | 27811S | |
metero y'Ubuyapani - 8 | 60 ° cone --6 | kugororoka - 1 | nkurugero rwa metero nini ya diameter | 2861x | 28611 | 28612 | 28612N | 28611S | |
90 ° inkokora - 9 | nkurugero rwa metero nini ya diameter | 2869x | 28691 | 28692 | 28692N | 28691S | |||
BSP Ubuyapani - 9 | 60 ° cone --6 | kugororoka - 1 | nkubunini bwa BSP ubunini, reba guhuza imbonerahamwe yanyuma | 2961x | 29611 | 29612 | 29612N | 29611S | |
90 ° inkokora - 9 | nkubunini bwa BSP ubunini, reba guhuza imbonerahamwe yanyuma | 2969x | 29691 | 29692 | 29692N | 29691S | |||
umuyoboro ugororotse - 5 | ibipimo - 0 | nta busobanuro - 0 | kugororoka - 1 | nk'umuyoboro hanze ya diameter | 5001x | 50011 | 50012 | 50012N | 50011S |
90 ° inkokora - 9 | nk'umuyoboro hanze ya diameter | 5009x | 50091 | 50092 | 50092N | 50091S | |||
MT STAPLE-REBA UMUGABO - 6 | ibipimo - 0 | D urukurikirane - 0xx-D * | kugororoka - 1 | nka MT STAPLE-REBA MALE ingano yubunini, reba guhuza imbonerahamwe yanyuma | 6001x-D | 60011-D | 60012-D | 60012N-D | 60011S-D |
ibipimo - 0 | Urukurikirane rwa G - 0xx-G * | kugororoka - 1 | nka MT STAPLE-REBA MALE ingano yubunini, reba guhuza imbonerahamwe yanyuma | 6001x-G | 60011-G | 60012-G | 60012N-G | 60011S-G | |
Bunze ubumwe-SAE - 7 | nta busobanuro - 0 | kugororoka - 1 | nka SAE STAPLE-REBA MALE dash ingano, reba guhuza imbonerahamwe yanyuma | 6701x | 67011 | 67012 | 67012N | 67011S | |
Banjo iherezo - 7 | Metric banjo DIN | nta busobanuro - 0 | kugororoka - 1 | nka metric bolt urudodo runini diameter | 7001x | 70011 | 70012 | 70012N | 70011S |
Metric banjo | nta busobanuro - 0 | kugororoka - 1 | nka metric bolt urudodo runini diameter | 7101x | 71011 | 71012 | 71012N | 71011S | |
BSP - 2 | nta busobanuro - 0 | kugororoka - 1 | nka BSP bolt urudodo rungana, reba guhuza imbonerahamwe yanyuma | 7201x | 72011 | 72012 | 72012N | 72011S | |
guhuza flange - 8 | Bunze ubumwe-SAE - 7 | Kode 61 ikurikirana - 3 * | kugororoka - 1 | nkubunini bwa flange, reba guhuza imbonerahamwe yanyuma | 8731x | 87311 | 87312 | 87312N | - |
45 ° inkokora - 4 | nkubunini bwa flange, reba guhuza imbonerahamwe yanyuma | 8734x | 87341 | 87342 | 87342N | - | |||
90 ° inkokora - 9 | nkubunini bwa flange, reba guhuza imbonerahamwe yanyuma | 8739x | 87391 | 87392 | 87392N | - | |||
Bunze ubumwe-SAE - 7 | Kode 62 ikurikirana - 6 * | kugororoka - 1 | nkubunini bwa flange, reba guhuza imbonerahamwe yanyuma | 8761x | 87611 | 87612 | 87612N | - | |
45 ° inkokora - 4 | nkubunini bwa flange, reba guhuza imbonerahamwe yanyuma | 8764x | 87641 | 87642 | 87642N | - | |||
90 ° inkokora - 9 | nkubunini bwa flange, reba guhuza imbonerahamwe yanyuma | 8769x | 87691 | 87692 | 87692N | - | |||
JIS flange - 8 * | Kuzenguruka - 1 * | kugororoka - 1 | nkubunini bwa flange, reba guhuza imbonerahamwe yanyuma | 8811x | 88111 | 88112 | 88112N | - | |
45 ° inkokora - 4 | nkubunini bwa flange, reba guhuza imbonerahamwe yanyuma | 8814x | 88141 | 88142 | 88142N | - | |||
90 ° inkokora - 9 | nkubunini bwa flange, reba guhuza imbonerahamwe yanyuma | 8819x | 88191 | 88192 | 88192N | - | |||
Guhuza kabiri - 9 | nta busobanuro - 0 * | nta busobanuro - 0 | kugororoka - 1 | - | 9001x | 90011 | 90012 | 90012N | - |
Igice 1 gikwiye guhitamo ubuyobozi
1. Nigute wahitamo hose ikwiye gushiramo ubwoko bwanyuma nubunini
Igice gikwiye no.kubaka
ABCDE-JK-MN
E --- hose ikwiye gushiramo ubwoko bwanyuma.1Y - guhuza ibinyabiziga, 1Y1 - guhuza imitwe (gusa kuri 1SN, R1AT-20), 2Y - bikwiye
MN --- hose ikwiye gushiramo ingano yanyuma
intambwe ya 1 | intambwe ya 2 | intambwe ya 3 | intambwe ya 6 | intambwe ya 7 | |
ubwoko bwa hose | Ni ubuhe bwoko bwa hose | ingano ya hose | niki gikwiye gushiramo ubwoko bwanyuma | bikwiranye no gushyiramo ingano yanyuma | urugero |
briad hose | 1SN, R1AT | 04, 05, 06, 08, 10, 12, 16, 24, 32 | gukata igice 1 gikwiye | kimwe nubunini bwa hose | xxxx1Y-xx-08 |
1SN, R1AT | 20 | gukata igice 1 gikwiye | kimwe nubunini bwa hose | xxxx1Y1-xx-20 | |
2SN, R2AT | 04, 05, 06, 08, 10, 12, 16, 20, 24, 32 | gukata igice 1 gikwiye | kimwe nubunini bwa hose | xxxx1Y-xx-08 | |
hose | R12 | 06, 08, 10, 12, 16 | kuzenguruka igice kimwe gikwiye | kimwe nubunini bwa hose | xxxx2Y-xx-16 |
4SP | 06, 08, 10, 12, 16 | kuzenguruka igice kimwe gikwiye | kimwe nubunini bwa hose | xxxx2Y-xx-16 | |
4SH | 12, 16, 20, 24, 32 | kuzenguruka igice kimwe gikwiye | kimwe nubunini bwa hose | xxxx2Y-xx-16 |
2. Nigute ushobora guhitamo hose ikwiranye nubwoko bwanyuma nubunini
Igice gikwiye no.kubaka
ABCDE-JK-MN
A --- reba intambwe 1. 1 - urudodo rwumugabo, 2 - urudodo rwumugore, 5 - umuyoboro ugororotse, 7 - impera ya banjo, 8 - impera ya flange
B --- reba intambwe 2. 0 - Ibipimo, 1 - NPSM, 2 - BSP, 3 - BSPT, 4 - ORFS ihuriweho, 5 - NPT, 6 - JIC ihuriweho, 7 - SAE ihuriweho , 8 - Ubuyapani Metric, 9 - BSP Ubuyapani
C --- reba intambwe 3. 0 - nta bisobanuro, 1 - byinshi, 2 - isura iringaniye, 3 - isura iringaniye hamwe na O-impeta, 4--24 ° cone L, 5--24 ° cone S urukurikirane, 6--60 ° cone, 7--74 ° cone, 8--90 ° cone
D --- reba intambwe 4. 1 - igororotse, 4--45 ° inkokora, 9--90 ° inkokora
JK - reba intambwe 5. ingano yanyuma yabakiriya.
Icyitonderwa: ni amategeko atandukanye arangwa na * mu ntambwe ya 2 cyangwa 3
A | B | C | D | JK | |||
intambwe ya 1 | intambwe ya 2 | intambwe ya 3 | intambwe ya 4 | intambwe ya 5 | komatanya gushiramo impera nabakiriya ba nyuma urugero | ||
ihuriro rirangira | ni ubuhe bwoko bw'inyuzi | ubwoko bwa kashe | urwego rw'inkokora | ingano yanyuma | urugero | 1 - guhuza briad hamwe na PTFE ikwiye | 2 - bikwiye |
umugozi wumugabo urangira - 1 | ibipimo - 0 | Ikidodo c'inyuma - 2 * | kugororoka - 1 | nkurugero rwa metero nini ya diameter | 1021xY | 10211Y | 10212Y |
isura nziza hamwe na O-impeta - 3 | kugororoka - 1 | nkurugero rwa metero nini ya diameter | 1031xY | 10311Y | 10312Y | ||
24 ° cone L ikurikirana - 4 | kugororoka - 1 | nkurugero rwa metero nini ya diameter | 1041xY | 10411Y | 10412Y | ||
24 ° cone S ikurikirana - 5 | kugororoka - 1 | nkurugero rwa metero nini ya diameter | 1051xY | 10511Y | 10512Y | ||
60 ° cone --6 | kugororoka - 1 | nkurugero rwa metero nini ya diameter | 1061xY | 10611Y | 10612Y | ||
74 ° cone --7 | kugororoka - 1 | nkurugero rwa metero nini ya diameter | 1071xY | 10711Y | 10712Y | ||
90 ° cone --8 | kugororoka - 1 | nkurugero rwa metero nini ya diameter | 1081xY | 10811Y | 10812Y | ||
BSP - 2 | isura nziza - 2 | kugororoka - 1 | nkubunini bwa BSP ubunini, reba guhuza imbonerahamwe yanyuma | 1221xY | 12211Y | 12612Y | |
60 ° cone --6 | kugororoka - 1 | nkubunini bwa BSP ubunini, reba guhuza imbonerahamwe yanyuma | 1261xY | 12611Y | 12612Y | ||
BSPT - 3 | icyuma cya taper - 0 * | kugororoka - 1 | nkubunini bwa BSPT ubunini, reba guhuza imbonerahamwe yanyuma | 1301xY | 13011Y | 13012Y | |
Ihuriro-ORFS - 4 | isura nziza - 2 | kugororoka - 1 | nkubunini bwa UN ORFS ubunini, reba guhuza imbonerahamwe yanyuma | 1421xY | 14211Y | 14212Y | |
NPT - 5 | umugozi wa taper - 6 * | kugororoka - 1 | nka UN NPT urudodo runini, reba guhuza imbonerahamwe yanyuma | 1561xY | 15611Y | 15612Y | |
Bunze ubumwe-JIC - 6 | hex inyuma kashe-L ikurikirana - 0 * | kugororoka - 1 | nkubunini bwa UN JIC ubunini, reba guhuza imbonerahamwe yanyuma | 1601xY | 16011Y | 16012Y | |
74 ° cone --7 | kugororoka - 1 | nkubunini bwa UN JIC ubunini, reba guhuza imbonerahamwe yanyuma | 1671xY | 16711Y | 16712Y | ||
Bunze ubumwe-SAE - 7 | 90 ° cone --8 | kugororoka - 1 | nka UN SAE urudodo runini, reba guhuza imbonerahamwe yanyuma | 1781xY | 17811Y | 17812Y | |
metero y'Ubuyapani - 8 | 60 ° cone --6 | kugororoka - 1 | nkurugero rwa metero nini ya diameter | 1861xY | 18611Y | 18612Y | |
BSP Ubuyapani - 9 | 60 ° cone --6 | kugororoka - 1 | nkubunini bwa BSP ubunini, reba guhuza imbonerahamwe yanyuma | 1961xY | 19611Y | 19612Y | |
umugozi wumugore swivel iherezo - 2 | ibipimo - 0 | kashe nyinshi hamwe na oring - 0 * | kugororoka - 1 | nkurugero rwa metero nini ya diameter | 20011Y-ST | - | - |
byinshi - 1 | kugororoka - 1 | nkurugero rwa metero nini ya diameter | 2011xY | 20111Y | 20112Y | ||
45 ° inkokora - 4 | nkurugero rwa metero nini ya diameter | 2014xY | 20141Y | 20142Y | |||
90 ° inkokora - 9 | nkurugero rwa metero nini ya diameter | 2019xY | 20191Y | 20192Y | |||
isura nziza - 2 | kugororoka - 1 | nkurugero rwa metero nini ya diameter | 2021xY | 20211Y | 20212Y | ||
45 ° inkokora - 4 | nkurugero rwa metero nini ya diameter | 2024xY | 20241Y | 20242Y | |||
90 ° inkokora - 9 | nkurugero rwa metero nini ya diameter | 2029xY | 20291Y | 20292Y | |||
24 ° cone L ikurikirana - 4 | kugororoka - 1 | nkurugero rwa metero nini ya diameter | 2041xY | 20411Y | 20412Y | ||
45 ° inkokora - 4 | nkurugero rwa metero nini ya diameter | 2044xY | 20441Y | 20442Y | |||
90 ° inkokora - 9 | nkurugero rwa metero nini ya diameter | 2049xY | 20491Y | 20492Y | |||
24 ° cone S ikurikirana - 5 | kugororoka - 1 | nkurugero rwa metero nini ya diameter | 2051xY | 20511Y | 20512Y | ||
45 ° inkokora - 4 | nkurugero rwa metero nini ya diameter | 2054xY | 20541Y | 20542Y | |||
90 ° inkokora - 9 | nkurugero rwa metero nini ya diameter | 2059xY | 20591Y | 20592Y | |||
24 ° cone multiseal-L ikurikirana - 4xxC * | kugororoka - 1 | nkurugero rwa metero nini ya diameter | 2041xCY | 20411CY | 20412CY | ||
45 ° inkokora - 4 | nkurugero rwa metero nini ya diameter | 2044xCY | 20441CY | 20442CY | |||
90 ° inkokora - 9 | nkurugero rwa metero nini ya diameter | 2049xCY | 20491CY | 20492CY | |||
24 ° cone ibice byinshi-S - 5xxC * | kugororoka - 1 | nkurugero rwa metero nini ya diameter | 2051xCY | 20511CY | 20512CY | ||
45 ° inkokora - 4 | nkurugero rwa metero nini ya diameter | 2054xCY | 20541CY | 20542CY | |||
90 ° inkokora - 9 | nkurugero rwa metero nini ya diameter | 2059xCY | 20591CY | 20592CY | |||
60 ° cone --6 | kugororoka - 1 | nkurugero rwa metero nini ya diameter | 2061xY | 20611Y | 20612Y | ||
90 ° inkokora - 9 | nkurugero rwa metero nini ya diameter | 2069xY | 20691Y | 20692Y | |||
74 ° cone --7 | kugororoka - 1 | nkurugero rwa metero nini ya diameter | 2071xY | 20711Y | 20712Y | ||
45 ° inkokora - 4 | nkurugero rwa metero nini ya diameter | 2074xY | 20741Y | 20742Y | |||
90 ° inkokora - 9 | nkurugero rwa metero nini ya diameter | 2079xY | 20791Y | 20792Y | |||
NPSM - 1 | 60 ° cone --6 | kugororoka - 1 | nkubunini bwa NPSM ubunini, reba guhuza imbonerahamwe yanyuma | 2161xY | 21611Y | 21612Y | |
BSP - 2 | byinshi - 1 | kugororoka - 1 | nkubunini bwa BSP ubunini, reba guhuza imbonerahamwe yanyuma | 2211xY | 22111Y | 22112Y | |
45 ° inkokora - 4 | nkubunini bwa BSP ubunini, reba guhuza imbonerahamwe yanyuma | 2214xY | 22141Y | 22142Y | |||
90 ° inkokora - 9 | nkubunini bwa BSP ubunini, reba guhuza imbonerahamwe yanyuma | 2219xY | 22191Y | 22192Y | |||
60 ° cone --6 | kugororoka - 1 | nkubunini bwa BSP ubunini, reba guhuza imbonerahamwe yanyuma | 2261xY | 22611Y | 22612Y | ||
