1 Witegure mbere yo guterana
1.1Menya neza ko flange ihuza yatoranijwe nka ISO 6162-1 yujuje ibisabwa muri porogaramu (urugero: umuvuduko ukabije, ubushyuhe nibindi).
1.2Menya neza ko ibice bya flange (umuhuza wa flange, clamp, screw, O-ring) hamwe nibyambu bihuye na ISO 6162-1
1.3Menya neza imigozi iboneye, ibipimo byubwoko bwa 1 na santimetero kubwoko bwa 2.
1.4Menya neza ko utavanga ibice hamwe na ISO 6162-2.Nigute ushobora kumenya ibintu bitandukanye“Nigute ushobora kumenya ISO 6162-1 na ISO 6162-2 ihuza flange n'ibigize”Ihuza.
1.5Menya neza ko ibimenyetso byose bifunga hamwe nubuso (harimo icyambu na flange bigize ibice) bitarimo burrs, nike, gushushanya nibindi bikoresho byamahanga.
2 Uburyo bwo guterana neza
2.1Kugira ngo ufashe kugabanya O-ring scrub-out, gusiga O-impeta ukoresheje ikote ryoroheje rya hydraulic fluid ikoreshwa muri sisitemu cyangwa amavuta ahuje, mugihe bibaye ngombwa.Witondere bidasanzwe, kuko amavuta arenze urugero ashobora kuva mu gihimba kandi biganisha ku kwerekana ibinyoma.
Icyitonderwa:Ingano ya O-impeta reba imbonerahamwe ya 1 cyangwa imbonerahamwe ya 2, kandi ni nini kuri metero ya metero cyangwa santimetero, ni ubunini kuri ISO 6162-1 na ISO 6162-2 ihuza flange, ntakibazo kivanze.
2.2Shyira umutwe uhindagurika hamwe na clamps.
2.3Shira amamesa akomeye ku miyoboro, hanyuma ushire imigozi mu mwobo uri muri clamps.
2.4Ukuboko gufatisha imigozi muburyo bukurikiranye bwerekanwe ku gishushanyo cya 1 kugirango umenye neza ahantu hose uko ari bane kugirango wirinde guhindagurika, bishobora gutuma flange imeneka mugihe cyo gukoresha itara rya nyuma.
Igishushanyo 1 - Gukurikirana gukurikiranya
2.5Shyira amashanyarazi mu ruhererekane rwerekanwe ku gishushanyo cya 1 mu byiciro bibiri cyangwa byinshi byiyongera ku cyifuzo cya screw torque kandi ukoreshe ubunini bwa wrench mu mbonerahamwe ya 1 kuri metero ya metero na table 2 kuri screw.
Imbonerahamwe 1 - Ingano ya Torque na wrench hamwe na metric screw yo guteranya flange ihuza na ISO 6162-1
Nominal ingano | Ntarengwa gukora igitutu | Ubwoko bwa 1 (metric) | ||||||||
Kuramo Urudodo | Uburebure mm | Umuyoboro N.m | Wrench | O-ingingo | ||||||
MPa | bar | Kuri hexagon umugozi mm | ya sock umugozi mm | Code | Idiameter mm | Cross mm | ||||
13 | 35 | 350 | M8 | 25 | 32 | 13 | 6 | 210 | 18.64 | 3.53 |
19 | 35 | 350 | M10 | 30 | 70 | 16 | 8 | 214 | 24.99 | 3.53 |
25 | 32 | 320 | M10 | 30 | 70 | 16 | 8 | 219 | 32.92 | 3.53 |
32 | 28 | 280 | M10 | 30 | 70 | 16 | 8 | 222 | 37.69 | 3.53 |
38 | 21 | 210 | M12 | 35 | 130 | 18 | 10 | 225 | 47.22 | 3.53 |
51 | 21 | 210 | M12 | 35 | 130 | 18 | 10 | 228 | 56.74 | 3.53 |
64 | 17.5 | 175 | M12 | 40 | 130 | 18 | 10 | 232 | 69.44 | 3.53 |
76 | 16 | 160 | M16 | 50 | 295 | 24 | 14 | 237 | 85.32 | 3.53 |
89 | 3.5 | 35 | M16 | 50 | 295 | 24 | 14 | 241 | 98.02 | 3.53 |
102 | 3.5 | 35 | M16 | 50 | 295 | 24 | 14 | 245 | 110.72 | 3.53 |
127 | 3.5 | 35 | M16 | 55 | 295 | 24 | 14 | 253 | 136.12 | 3.53 |
Imbonerahamwe 2 - Ubunini bwa Torque na wrench hamwe na santimetero yo guteranya guhuza flange ihuza na ISO 6162-1
Nominal ingano | Ntarengwa gukora igitutu | Andika 2 (santimetero) | ||||||||
Kuramo Urudodo | Uburebure mm | Umuyoboro N.m | Wrench | O-ingingo | ||||||
MPa | bar | Kuri hexagon umugozi in | ya sock umugozi in | Code | Idiameter mm | Cross mm | ||||
13 | 35 | 350 | 5 / 16-18 | 32 | 32 | 1/2 | 1/4 | 210 | 18.64 | 3.53 |
19 | 35 | 350 | 3 / 8-16 | 32 | 60 | 16/9 | 16/5 | 214 | 24.99 | 3.53 |
25 | 32 | 320 | 3 / 8-16 | 32 | 60 | 16/9 | 16/5 | 219 | 32.92 | 3.53 |
32 | 28 | 280 | 7 / 16-14 | 38 | 92 | 5/8 | 3/8 | 222 | 37.69 | 3.53 |
38 | 21 | 210 | 1 / 2-13 | 38 | 150 | 3/4 | 3/8 | 225 | 47.22 | 3.53 |
51 | 21 | 210 | 1 / 2-13 | 38 | 150 | 3/4 | 3/8 | 228 | 56.74 | 3.53 |
64 | 17.5 | 175 | 1 / 2-13 | 44 | 150 | 3/4 | 3/8 | 232 | 69.44 | 3.53 |
76 | 16 | 160 | 5 / 8-11 | 44 | 295 | 15/16 | 1/2 | 237 | 85.32 | 3.53 |
89 | 3.5 | 35 | 5 / 8-11 | 51 | 295 | 15/16 | 1/2 | 241 | 98.02 | 3.53 |
102 | 3.5 | 35 | 5 / 8-11 | 51 | 295 | 15/16 | 1/2 | 245 | 110.72 | 3.53 |
127 | 3.5 | 35 | 5 / 8-11 | 57 | 295 | 15/16 | 1/2 | 253 | 136.12 | 3.53 |
Igihe cyo kohereza: Mutarama-20-2022